- Pumps[10]
- Impellers[3]
- Seals[1]
- Pump Casing[2]
- Contact Person : Mr. Zhao Ming
- Company Name : Hebei Chen Ming Pump Co., Ltd.
- Tel : 86-312-3429115
- Fax : 86-312-3422111
- Address : Hebei,Bao Ding,Anguo Road King Industrial Park
- Country/Region : China
- Zip : 071200
ZGB(P) high temperature horizontal slurry water pump
Horizontal slurry water pump
Operating Data:
Outlet Diameter: 65-300mm
Capacity: 50-1800m3/h
Head: 24-94m
Rotation Speed: 740-980r/min
Power: 11-710kW
Detailed Product Description:
a. Horizontal single-stage single-suction cantilever double-casing centrifugal pump
b. Flow-passage parts: High chrome alloy lined
c. Mature casing technical
d. High efficiency
e. Easy maintenance
f. ISO9001
g. OEM Service
Application:
a. Horizontal slurry water pump is widely used for removing ash in seawater and chemical corrosion, salt, fog, and electricity.
b. Widely used for the mining.
c. Widely used for metallurgy.
d. Widely used for chemistry industry.
e. Widely used for construction industry etc.
f. Widely used for power station.
ZGB(P)Operating Data | ||||||||||||
Type | Outlet Diameter mm | Speed n |
| Power Pa kw | Impeller Diameter mm | |||||||
r/min | Capacity Q | Head H | Efficiencyη% | NPSH | ||||||||
m3/ | m | m | ||||||||||
| 65 | 1480 | 15.8-31.7 | 58.0-61.0 | 48.0-54.0 | 3.0-5.5 | 19.7-33.4 | 390 | ||||
980 | 10.5-21.0 | 25.4-26.7 | 48.0-54.0 | 3.0-5.5 | 5.73-9.69 | |||||||
| 80 | 1480 | 28.3-56.7 | 87.5-91.6 | 45.3-64.2 | 2.7-5.2 | 56.0-75.7 | 490 | ||||
980 | 18.8-37.5 | 38.4-40.2 | 45.3-64.2 | 2.7-5.2 | 16.3-22.0 | |||||||
1480 | 25.7-51.5 | 72.2-75.5 | 45.3-64.2 | 2.7-5.2 | 42.0-56.7 | 445 | ||||||
980 | 17.1-34.1 | 31.7-33.1 | 45.3-64.2 | 2.7-5.2 | 12.2-16.5 | |||||||
1480 | 23.1-46.2 | 58.3-61.0 | 45.3-64.2 | 2.7-5.2 | 30.5-41.1 | 400 | ||||||
980 | 15.3-30.6 | 25.6-26.7 | 45.3-64.2 | 2.7-5.2 | 8.8-12.0 | |||||||
| 100 | 1480 | 58.3-116.7 | 85.1-91.8 | 57.4-77.9 | 2.6-6.0 | 91.4-124.9 | 500 | ||||
980 | 38.6-77.3 | 37.3-40.3 | 57.4-77.9 | 2.6-6.0 | 26.6-36.3 | |||||||
1480 | 52.5-105.0 | 679-74.4 | 58.4-77.9 | 2.6-6.0 | 66.7-91.0 | 450 | ||||||
980 | 34.8-69.5 | 30.2-32.6 | 57.4-77.9 | 2.6-6.0 | 19.4-26.4 | |||||||
1480 | 46.7-93.4 | 54.5-58.8 | 57.4-77.9 | 2.6-6.0 | 46.9-64.0 | 400 |
ZGB(P) high temperature horizontal slurry water pump